
EC Series Encoders
| These hollow shaft quadrature output encoders are available in .375" or .5" diameter shafts. Encoder resolution is 1000 lines/rev standard. May be used with OptiTracker for coordinate measurement or with OptiStep Plus for threading/gearing applications. |
|
Mechanical Specifications:
| Dimensions | (See drawing) |
| Weight | 2.1 oz. |
| Shaft Size | 0.375 in. |
| Acceleration | 500,000 rad/sec2 |
| Inertia | 2.6 × 10-5 oz. in/sec2 |
|
|
Electrical Specifications:
| Code | Incremental |
| Supply Voltage | +5 +/-5% @ 80mA max. |
| Output | Dual channel quadrature plus index |
| Output Type | square wave TTL |
| Maximum Sink Current | 16 mA |
| Frequency Response | 100 kHz Data, 40 kHz Index |
| Temperature | -10
to 70° C operating |
Termination Specifications:
| Header | 10 pin dual row PC board header |
| Mating Connector | Berg P/N65863-165 or equivalent |